Butt Weld Stub End

A Stub End is a type of pipe fitting used in piping systems to connect pipes of different sizes. It consists of a short piece of pipe with a flared or beveled end on one side and a plain, unthreaded end on the other. The flared end is used to connect to a larger pipe, while the plain end can be butt-welded to a smaller pipe. Stub ends are often used in applications where the pipes need to be disconnected or moved frequently, such as in the petrochemical or food processing industries. They can be made from a variety of materials, including stainless steel, carbon steel, among others.

ASTM / ASME

A403 / A234 / A420 / B366

ASME / ANSI

B16.9, ASME B16.28

From

Long, Short, Lap Joint

Types

Seamless, Welded


We Manufacturers Below Types

Long Stub End

Long Stub End

Short Stub End

Short Stub End

Lap Joint Stub End

Lap Joint Stub End

Stub End

Stub End

GENERAL INFORMATION

  • Product Specifications

  • Long Stub End Dimensions

  • Short Stub End Dimensions

  • Lap Joint Stub End Dimensions

Standard ANSI, ASME, BS, DIN, JIS, EN
Form Long, Short, Lap Joint
Dimension ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 etc.
Size 1/2" to 48" (15 NB to 1200NB)
Schedule Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
Type ERW / Fabricated / Seamless / Welded
Specification for High Nickel Alloy ASTM B366 / ASME SB366
Specification for Alloy Steel ASTM A234 / ASME SA234
Specification for Duplex & Super Duplex ASTM A815 / ASME SA815
Specification for Stainless Steel ASTM A403 / ASME SA403
Specification for Carbon Steel ASTM A234 / ASME SA234
DIN DIN2615, DIN2605, DIN2616, DIN28011, DIN2617

Scan & Download

Tee Datasheet

Product Nom. Pipe Size Dia (G) Length (F), Short Outside Dia (O.D.) Sch 160, Inside Dia (I.D.) Sch 160, Lap Thickness (t) Schedule 160, Wall Thickness (T) XX Strong Wall Approx. Weight XX Strong Wall, Inside Dia (I.D.)
1 1/2″ 1.5 2.875 2 1.9 1.338 0.281 0.281 2.98 1.1
1 1/2″ 1.5 2.875 4 1.9 0.15 0.15 1.49 1.5 0.2
1 1/4″ 1.25 2.5 2 1.66 1.16 0.25 0.25 2.52 0.896
1 1/4″ 1.25 2.5 4 1.66 0.14 0.14 1.26 1.278 0.191
1″ 1 2 2 1.315 0.815 0.25 0.25 1.76 0.599
1″ 1 2 4 1.315 0.133 0.133 0.88 0.957 0.179
1/2″ 0.5 1.375 2 0.84 0.464 0.187 0.188 0.68 0.252
1/2″ 0.5 1.375 3 0.84 0.109 0.109 0.34 0.546 0.147
10″ 10 12.75 5 10.75 8.5 1.125 1.125
10″ 10 12.75 10 10.75 0.365 0.365 54 9.75 0.5
12″ 12 15 6 12.75 10.126 1.312 1.312
12″ 12 15 10 12.75 0.375 0.375 64.5 11.75 0.5
14″ 14 16.25 12 14 0.375 0.375 84 13 0.5
16″ 16 18.5 12 16 0.375 0.375 98 15 0.5
18″ 18 21 12 18 0.375 0.375 136 17 0.5
2 1/2″ 2.5 4.125 2.5 2.875 2.125 0.375 0.375 8.8 1.771
2 1/2″ 2.5 4.125 6 2.875 0.203 0.203 4.4 2.323 0.276
2″ 2 3.625 2.5 2.375 1.689 0.343 0.343 6.1 1.503
2″ 2 3.625 6 2.375 0.154 0.154 3.05 1.939 0.218
20″ 20 23 12 20 0.375 0.375 157 19 0.5
3 1/2″ 3.5 5.5 3 4 15.5 2.728
3 1/2″ 3.5 5.5 6 4 0.226 0.226 7.75 3.364 0.318
3″ 3 5 2.5 3.5 2.624 0.438 0.438 9.8 2.3
3″ 3 5 6 3.5 0.216 0.216 6.5 2.9 0.3
3/4″ 0.75 1.688 2 1.05 0.612 0.218 0.219 0.94 0.434
3/4″ 0.75 1.688 3 1.05 0.113 0.113 0.47 0.742 0.154
4″ 4 6.188 3 4.5 3.438 0.531 0.531 19.3 3.152
4″ 4 6.188 6 4.5 0.237 0.237 9.65 3.826 0.337
5″ 5 7.313 3 5.563 4.313 0.625 0.625 32.66 4.063
5″ 5 7.313 8 5.563 0.258 0.258 16.33 4.813 0.375
6″ 6 8.5 3.5 6.625 5.187 0.718 0.719 45.26 4.897
6″ 6 8.5 8 6.625 0.28 0.28 22.63 5.761 0.432
8″ 8 10.625 4 8.625 6.813 0.906 0.906 59.71 6.875
8″ 8 10.625 8 8.625 0.322 0.322 34.12 7.625 0.5
Product Nom. Pipe Size Dia (G) Length (F), Short Outside Dia (O.D.) Sch 160, Inside Dia (I.D.) Sch 160, Lap Thickness (t) Schedule 160, Wall Thickness (T) XX Strong Wall Approx. Weight XX Strong Wall, Inside Dia (I.D.)
1 1/2″ 1.5 2.875 2 1.9 1.338 0.281 0.281 2.98 1.1
1 1/2″ 1.5 2.875 4 1.9 0.15 0.15 1.49 1.5 0.2
1 1/4″ 1.25 2.5 2 1.66 1.16 0.25 0.25 2.52 0.896
1 1/4″ 1.25 2.5 4 1.66 0.14 0.14 1.26 1.278 0.191
1″ 1 2 2 1.315 0.815 0.25 0.25 1.76 0.599
1″ 1 2 4 1.315 0.133 0.133 0.88 0.957 0.179
1/2″ 0.5 1.375 2 0.84 0.464 0.187 0.188 0.68 0.252
1/2″ 0.5 1.375 3 0.84 0.109 0.109 0.34 0.546 0.147
10″ 10 12.75 5 10.75 8.5 1.125 1.125
10″ 10 12.75 10 10.75 0.365 0.365 54 9.75 0.5
12″ 12 15 6 12.75 10.126 1.312 1.312
12″ 12 15 10 12.75 0.375 0.375 64.5 11.75 0.5
14″ 14 16.25 12 14 0.375 0.375 84 13 0.5
16″ 16 18.5 12 16 0.375 0.375 98 15 0.5
18″ 18 21 12 18 0.375 0.375 136 17 0.5
2 1/2″ 2.5 4.125 2.5 2.875 2.125 0.375 0.375 8.8 1.771
2 1/2″ 2.5 4.125 6 2.875 0.203 0.203 4.4 2.323 0.276
2″ 2 3.625 2.5 2.375 1.689 0.343 0.343 6.1 1.503
2″ 2 3.625 6 2.375 0.154 0.154 3.05 1.939 0.218
20″ 20 23 12 20 0.375 0.375 157 19 0.5
3 1/2″ 3.5 5.5 3 4 15.5 2.728
3 1/2″ 3.5 5.5 6 4 0.226 0.226 7.75 3.364 0.318
3″ 3 5 2.5 3.5 2.624 0.438 0.438 9.8 2.3
3″ 3 5 6 3.5 0.216 0.216 6.5 2.9 0.3
3/4″ 0.75 1.688 2 1.05 0.612 0.218 0.219 0.94 0.434
3/4″ 0.75 1.688 3 1.05 0.113 0.113 0.47 0.742 0.154
4″ 4 6.188 3 4.5 3.438 0.531 0.531 19.3 3.152
4″ 4 6.188 6 4.5 0.237 0.237 9.65 3.826 0.337
5″ 5 7.313 3 5.563 4.313 0.625 0.625 32.66 4.063
5″ 5 7.313 8 5.563 0.258 0.258 16.33 4.813 0.375
6″ 6 8.5 3.5 6.625 5.187 0.718 0.719 45.26 4.897
6″ 6 8.5 8 6.625 0.28 0.28 22.63 5.761 0.432
8″ 8 10.625 4 8.625 6.813 0.906 0.906 59.71 6.875
8″ 8 10.625 8 8.625 0.322 0.322 34.12 7.625 0.5
Nominal Size Outside Diameter of Barrel Long Pattern
Length, F
Short Pattern
Length, F
Radius of
Fillet, R
Diameter
of Lap, G
NPS Max.
mm.
in.
Min.
mm.
in.
mm.
in.
mm.
in.
mm.
in.
mm.
in.
1/2 22.8
0.896
20.5
0.809
76
3.00
51
2.00
3
0.12
35
1.38
3/4 28.1
1.106
25.9
1.019
76
3.00
51
2.00
3
0.12
43
1.69
1 35.0
1.376
32.6
1.284
102
4.00
51
2.00
3
0.12
51
2.00
1 1/4 43.6
1.716
41.4
1.629
102
4.00
51
2.00
5
0.19
64
2.50
1 1/2 49.9
1.965
47.5
1.869
102
4.00
51
2.00
6
0.25
73
2.88
2 62.4
2.456
59.5
2.344
152
6.00
64
2.50
8
0.31
92
3.62
2 1/2 75.3
2.966
72.2
2.844
152
6.00
64
2.50
8
0.31
105
4.12
3 91.3
3.596
88.1
3.469
152
6.00
64
2.50
10
0.38
127
5.00
3 1/2 104.0
4.096
100.8
3.969
152
6.00
76
3.00
10
0.38
140
5.50
4 116.7
4.593
113.5
4.469
152
6.00
76
3.00
11
0.44
157
6.19
5 144.3
5.683
140.5
5.532
203
8.00
76
3.00
11
0.44
186
7.31
6 171.3
6.743
167.5
6.594
203
8.00
89
3.50
13
0.50
216
8.50
8 222.1
8.743
218.3
8.594
203
8.00
102
4.00
13
0.50
270
10.62
10 277.2
10.913
272.3
10.719
254
10.00
127
5.00
13
0.50
324
12.75
12 328.0
12.913
323.1
12.719
254
10.00
152
6.00
13
0.50
381
15.00
14 359.9
14.170
354.8
13.969
305
12.00
152
6.00
13
0.50
413
16.25
16 411.0
16.180
405.6
15.969
305
12.00
152
6.00
13
0.50
470
18.50
18 462.0
18.190
456.0
17.969
305
12.00
152
6.00
13
0.50
533
21.00
20 514.0
20.240
507.0
19.969
305
12.00
152
6.00
13
0.50
584
23.00
22 565.0
22.240
558.0
21.969
305
12.00
152
6.00
13
0.50
641
25.25
24 616.0
24.240
609.0
23.969
305
12.00
152
6.00
13
0.50
692
27.25

RELATED INDUSTRIES

Chemical Plants

Power Plants

Oil & Gas Industry

Petrochemical

Refinery

Marine Industry