Butt Weld Reducer

A Reducer is a type of pipe fitting used to connect two pipes of different sizes. It is designed to reduce the size of a pipeline by transitioning from a larger pipe to a smaller one. This helps to maintain an even flow of fluids or gases through the pipeline. Reducers are commonly used in a variety of industries, including oil and gas, chemical processing, and power generation. They are available in a range of materials, such as stainless steel, carbon steel, and alloy steel, to suit different applications and operating conditions. Reducers can be classified into two types: concentric reducers and eccentric reducers.

ASTM / ASME

A403 / A234 / A420 / B366

ASME / ANSI

B16.9, ASME B16.28

From

Concentric, Eccentric

Types

Seamless, Welded


We Manufacturers Below Types

Concentric Reducer

Concentric Reducer

Eccentric Reducer

Eccentric Reducer

Pipe Reducer

Pipe Reducer

Reducer

Reducer

GENERAL INFORMATION

  • Product Specifications

  • CR Dimensions

  • ER Dimensions

  • Production Flowchart

Standard ANSI, ASME, BS, DIN, JIS, EN
Form Concentric, Eccentric
Dimension ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 etc.
Size 1/2" to 48" (15 NB to 1200NB)
Schedule Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
Type ERW / Fabricated / Seamless / Welded
Specification for High Nickel Alloy ASTM B366 / ASME SB366
Specification for Alloy Steel ASTM A234 / ASME SA234
Specification for Duplex & Super Duplex ASTM A815 / ASME SA815
Specification for Stainless Steel ASTM A403 / ASME SA403
Specification for Carbon Steel ASTM A234 / ASME SA234
DIN DIN2615, DIN2605, DIN2616, DIN28011, DIN2617

Scan & Download

Tee Datasheet

NOMINAL PIPE SIZE OUTSIDE DIAMETER END TO END
Inch D P H
3/4 x 1/2 26.7 21.3 38
3/4 x 3/8 26.7 17.1 38
1 x 3/4 33.4 26.7 51
1 x 1/2 33.4 21.3 51
1 1/4 x 1 42.2 33.4 51
1 1/4 x 3/4 42.2 26.7 51
1 1/4 x 1/2 42.2 21.3 51
1 1/2 x 1 1/2 48.3 42.2 64
1 1/2 x 1 48.3 33.4 64
1 1/2 x 3/4 48.3 26.7 64
1 1/2 x 1/2 48.3 21.3 64
2 x 1 1/2 60.3 48.2 76
2 x 1 1/4 60.3 42.2 76
2 x 1 60.3 33.4 76
2 x 3/4 60.3 26.7 76
2 1/2 x 2 73 60.3 89
2 1/2 x 1 1/2 73 48.3 89
2 1/2 x 1 1/4 73 42.2 89
2 1/2 x 1 73 33.4 89
3 x 2 1/2 88.9 73 89
3 x 2 88.9 60.3 89
3 x 1 1/2 88.9 48.3 89
3 x 1 1/4 88.9 42.2 89
3 1/2 x 3 101.6 88.9 102
3 1/2 x 21/2 101.6 73 102
3 1/2 x 2 101.6 60.3 102
3 1/2 x 1 1/2 101.6 48.3 102
3 1/2 x 1 1/4 101.6 42.2 102
4 x 3 1/2 114.3 101.6 102
4 x 3 114.3 88.9 102
4 x 2 1/2 114.3 73 102
4 x 2 114.3 60.3 102
4 x 1 1/2 114.3 48.3 102
5 x 4 141.3 114.3 127
5 x 3 1/2 141.3 101.6 127
5 x 3 141.3 88.9 127
5 x 2 1/2 141.3 73 127
5 x 2 141.3 60.3 127
6 x 5 168.3 141.3 140
6 x 4 168.3 114.3 140
6 x 3 1/2 168.3 101.6 140
6 x 3 168.3 88.9 140
6 x 2 1/2 168.3 73 140
8 x 6 219.1 168.3 152
8 x 5 219.1 141.3 152
8 x 4 219.1 114.3 152
8 x 3 1/2 219.1 101.6 152
10 x 8 273.1 219.1 178
10 x 6 273.1 168.1 178
10 x 5 273.1 141.3 178
10 x 4 273.1 114.3 178
12 x 10 323.9 273.1 203
12 x 8 323.9 219.1 203
12 x 6 323.9 168.3 203
12 x 5 323.9 141.3 203
14 x 12 355.6 323.9 330
14 x 10 355.6 273.1 330
14 x 8 355.6 219.1 330
14 x 6 355.6 168.3 330
16 x 14 406.4 355.6 356
16 x 12 406.4 323.9 356
16 x 10 406.4 273.1 356
16 x 8 406.4 219.1 356
16 x 6 406.4 168.3 356
18 x 16 457 406.4 381
18 x 14 457 355.6 381
18 x 12 457 323.9 381
18 x 10 457 273.1 381
18 x 8 457 219.1 381
20 x 18 508 457 508
20 x 16 508 406.4 508
20 x 14 508 355.6 508
20 x 12 508 323.9 508
20 x 10 508 273.1 508
20 x 8 508 219.1 508
22 x 20 559 508 508
22 x 18 559 457 508
22 x 16 559 406.4 508
22 x 14 559 355.6 508
22 x 12 559 323.9 508
24 x 10 559 273.1 508
24 x 22 610 559 508
24 x 20 610 508 508
24 x 18 610 457 508
24 x 16 610 406.4 508
24 x 14 610 355.6 508
24 x 12 610 323.9 508
24 x 10 610 273.1 508
All Dimensions are in mm
Code RCD REISO Ø BIG Ø SMALL HEIGHT H mm THEORETICAL WEIGHT KG
DN D mm Thickness S mm DN d mm Thickness s mm
27 21 3/4 26.9 2.3 1/2 21.3 2.0 38 0.08
33 21 1 33.7 2.6 1/2 21.3 2.0 50 0.09
33 27 3/4 26.9 2.3 0.09
42 21 1″1/4 42.4 2.6 1/2 21.3 2.0 50 0.12
42 27 3/4 26.9 2.3 0.13
42 33 1 33.7 2.6 0.14
*48 21 1″1/2 48.3 2.6 1/2 21.3 2.0 64 0.18
48 27 3/4 26.9 2.3 0.19
48 33 1 33.7 2.6 0.20
48 42 1″1/4 42.4 2.6 0.20
60 27 2 60.3 2.9 3/4 26.9 2.3 76 0.30
60 33 1 33.7 2.6 0.31
60 42 1″1/4 42.4 2.6 0.32
60 48 1″1/2 48.3 2.6 0.33
76 33 2″1/2 76.1 2.9 1 33.7 2.6 90 0.40
76 42 1″1/4 42.4 2.6 0.47
76 48 1″1/2 48.3 2.6 0.48
76 60 2 60.3 2.6 0.49
89 42 3 88.9 3.2 1″1/4 42.4 2.6 90 0.55
89 48 1″1/2 48.3 2.6 0.61
89 60 2 60.3 2.9 0.62
89 76 2″1/2 76.1 2.9 0.63
114 48 4 114.3 3.6 1″1/2 48.3 2.6 100 0.85
114 60 2 60.3 2.9 0.98
114 76 2″1/2 76.1 2.9 1.00
114 89 3 88.9 3.2 1.02
139 60 5 139.7 4.0 2 60.3 2.9 127 1.60
139 76 2″1/2 76.1 2.9 1.70
139 89 3 88.9 3.2 1.74
139 114 4 114.3 3.6 1.76
*168 76 6 168.3 4.5 2″1/2 76.1 2.9 140 2.60
168 89 3 88.9 3.2 2.70
168 114 4 114.3 3.6 2.82
168 139 5 139.7 4.0 2.94
219 114 8 219.1 6.3 4 114.3 3.6 152 5.03
219 139 5 139.7 4.0 5.12
219 168 6 168.3 4.5 5.18
*273 114 10 273.0 6.3 4 114.3 3.6 178 7.00
*273 139 5 139.7 4.0 7.20
273 168 6 168.3 4.5 7.40
273 219 8 219.1 6.3 7.55
323 168 12 323.9 7.1 6 168.3 4.5 203 11.00
323 219 8 219.1 6.3 11.10
323 273 10 273 6.3 11.20
Reducer Manufacturing

RELATED INDUSTRIES

Chemical Plants

Power Plants

Oil & Gas Industry

Petrochemical

Refinery

Marine Industry