Butt Weld Elbow

A Butt Weld Elbow is a type of pipe fitting used to change the direction of the flow of fluids or gases in a piping system. It is called a "butt weld" elbow because it is joined to the pipe by a butt weld, which involves welding the end of the elbow directly to the end of the pipe. This creates a strong, permanent connection that is less prone to leaks and corrosion. Butt weld elbows come in a variety of angles, typically ranging from 45 degrees to 90 degrees, although custom angles can also be fabricated. They are available in different materials, including stainless steel, carbon steel, and alloy steel, among others. The choice of material depends on the specific requirements of the application, such as the type of fluid or gas being transported, the temperature and pressure of the system, and the surrounding environment.

ASTM / ASME

A403 / A234 / A420 / B366

ASME / ANSI

B16.9, ASME B16.28

From

90 Deg, 45 Deg, 180 Deg.

Types

Seamless, Welded


We Manufacturers Below Types

90 Degree Elbow

90 Degree Elbow

45 Degree Elbow

45 Degree Elbow

180 Degree Elbow

180 Degree Elbow

Long Radius Bend

Long Radius Bend

GENERAL INFORMATION

  • Product Specifications

  • LR Elbow Dimensions

  • SR Elbow Dimensions

  • Production Flowchart

Standard ANSI, ASME, BS, DIN, JIS, EN
Form 90° Elbow, 45° Elbow, 180° Return, Reducing Elbow, Mitered Elbow
Dimension ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 etc.
Size 1/2" to 48" (15 NB to 1200NB)
Schedule Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
Type ERW / Fabricated / Seamless / Welded
Specification for High Nickel Alloy ASTM B366 / ASME SB366
Specification for Alloy Steel ASTM A234 / ASME SA234
Specification for Duplex & Super Duplex ASTM A815 / ASME SA815
Specification for Stainless Steel ASTM A403 / ASME SA403
Specification for Carbon Steel ASTM A234 / ASME SA234
DIN DIN2615, DIN2605, DIN2616, DIN28011, DIN2617

Scan & Download

Elbow Datasheet

Long Radius Elbows
Nominal Pipe Size(NPS) Outside Diameter at Bevel, mm(in.) Center-to-End, mm(in.)
90-deg Elbows, A 45-deg Elbows, B
1/2 21.3(0.84) 38(1.50) 16(0.62)
3/4 26.7(1.05) 38(1.50) 19(0.75)
1 33.4(1.32) 38(1.50) 22(0.88)
5/4 42.2(1.66) 48(1.88) 25(1.00)
3/2 48.3(1.90) 57(2.25) 29(1.12)
2 60.3(2.38) 76(3.00) 35(1.38)
5/2 73.0(2.88) 95(3.75) 44(1.75)
3 88.9(3.50) 114(4.50) 51(2.00)
7/2 101.6(4.00) 133(5.25) 57(2.25)
4 114.3(4.50) 152(6.00) 64(2.50)
5 141.3(5.56) 190(7.50) 79(3.12)
6 168.3(6.62) 229(9.00) 95(3.75)
8 219.1(8.62) 305(12.00) 127(5.00)
10 273.0(10.75) 381(15.00) 159(6.25)
12 323.8(12.75) 457(18.00) 190(7.50)
14 355.6(14.00) 533(21.00) 222(8.75)
16 406.4(16.00) 610(24.00) 254(10.00)
18 457.0(18.00) 686(27.00) 286(11.25)
20 508.0(20.00) 762(30.00) 318(12.50)
22 559.0(22.00) 838(33.00) 343(13.50)
24 610.0(24.00) 914(36.00) 381(15.00)
26 660.0(26.00) 991(39.00) 406(16.00)
28 711.0(28.00) 1067(42.00) 438(17.25)
30 762.0(30.00) 1143(45.00) 470(18.50)
32 813.0(32.00) 1219(48.00) 502(19.75)
34 864.0(34.00) 1295(51.00) 533(21.00)
36 914.0(36.00) 1372(54.00) 565(22.25)
38 965.0(38.00) 1448(57.00) 600(23.62)
40 1016.0(40.00) 1524(60.00) 632(24.88)
42 1067.0(42.00) 1600(63.00) 660(26.00)
44 1118.0(44.00) 1676(66.00) 695(27.38)
46 1168.0(46.00) 1753(69.00) 727(28.62)
48 1219.0(48.00) 1829(72.00) 759(29.88)
Short Radius Elbows
Nominal Pipe Size(NPS) Outside Diameter at Bevel, mm(in.) Center-to-End, A, mm(in.)
1 33.4(1.32) 25(1.00)
5/4 42.2(1.66) 32(1.25)
3/2 48.3(1.90) 38(1.50)
2 60.3(2.38) 51(2.00)
5/2 73.0(2.88) 64(2.50)
3 88.9(3.50) 76(3.00)
7/2 101.6(4.00) 89(3.50)
4 114.3(4.50) 102(4.00)
5 141.3(5.56) 127(5.00)
6 168.3(6.62) 152(6.00)
8 219.1(8.62) 203(8.00)
10 273.0(10.75) 254(10.00)
12 323.8(12.75) 305(12.00)
14 355.6(14.00) 356(14.00)
16 406.4(16.00) 406(16.00)
18 457.0(18.00) 457(18.00)
20 508.0(20.00) 508(20.00)
22 559.0(22.00) 559(22.00)
24 610.0(24.00) 610(24.00)
Elbow Manufacturing

RELATED INDUSTRIES

Chemical Plants

Power Plants

Oil & Gas Industry

Petrochemical

Refinery

Marine Industry